No description
This repository has been archived on 2026-02-20. You can view files and clone it, but you cannot make any changes to its state, such as pushing and creating new issues, pull requests or comments.
  • HTML 82%
  • Nix 11.9%
  • Python 6.1%
Find a file
Andrew Zah 7e6bc63e77
show: super region, top 8 estimate
- updated csv to only include top 8 times if they were specifically stated
- now the event card title shows (super region) if indictated in the csv
2024-06-27 17:21:30 +09:00
src show: super region, top 8 estimate 2024-06-27 17:21:30 +09:00
.gitattributes favicon, goatcounter stats 2024-06-26 23:34:25 +09:00
.gitignore initial website,+moment.js 2024-06-26 17:48:44 +09:00
Caddyfile initial website,+moment.js 2024-06-26 17:48:44 +09:00
csv2json.py initial website,+moment.js 2024-06-26 17:48:44 +09:00
data.csv show: super region, top 8 estimate 2024-06-27 17:21:30 +09:00
LICENSE add project metadata 2024-06-26 14:35:37 +09:00
README.md add project metadata 2024-06-26 14:35:37 +09:00
shell.nix initial website,+moment.js 2024-06-26 17:48:44 +09:00
todo.md wording about timezone 2024-06-27 00:13:08 +09:00
website-docker.nix show: super region, top 8 estimate 2024-06-27 17:21:30 +09:00
website.nix show: super region, top 8 estimate 2024-06-27 17:21:30 +09:00

A simple web UI to keep track of all of the Capcom Cup 2024's World Warrior brackets.

To report issues with dates or suggest features, please email me (see below).

contact

licensing

GNU Affero GPLv3

maintainers